Duttons 4x4 logo
Ironman 4x4 logo
TEST DRIVE TODAY
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2

2018 Hyundai i30 Active

$21,990

Excl. Govt. Charges
0 views
39,310 kms
Automatic
Hatch
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2

Car Details

2018 Hyundai i30 Active PD2
Used Car
Sports Automatic
Hatch
39,310 kms
Petrol
Expires on December 17, 2024
Stock no: 2101461
Murray Bridge SA 5253
SILVER
Front Wheel Drive
5 seats
5 doors
1999 cc
75 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Duttons 4x4. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 2101461
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Duttons 4x4. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Duttons Motors Used Cars  map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Copyright © 2024. All Rights Reserved. Duttons 4x4, 7 Adelaide Rd, Murray Bridge, SA 5253 | (08) 8531 5600
Powered By Dealer Studio